# | First | Last | Position |
---|---|---|---|
2 | London | Pierce | |
4 | Madilyn | Bishop | |
5 | Kiptyn | Hardon | |
8 | Tyler | Williams | |
13 | Halle | Ness | |
16 | Amelia | Yarham | |
17 | Karl | Forster | |
18 | Brecken | Armstrong | |
22 | Scottlyn | Child | |
26 | Torryn | Skiba | |
28 | Remington | Beaulieu | |
29 | Dylan | Devey |
Tue, Oct. 28, 2025 5:00 PM - 6:00 PM
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
Tue, Nov. 04, 2025 5:00 PM - 6:00 PM