# | First | Last | Position |
---|---|---|---|
7 | Owen | Grant | |
9 | Levi | Zieffle | |
10 | Easton | Kelndofer | |
11 | Connor | Higginson | |
13 | Blake | Leslie | |
14 | Kolby | Dickson | |
15 | Austin | Lewis | |
16 | Declan | Hampshire | |
18 | Ayden | Dammann | |
19 | Leo | Leslie | |
20 | Parker | Lewis |
Wed, Oct. 22, 2025 5:00 PM - 6:00 PM
Mon, Oct. 27, 2025 5:00 PM - 6:00 PM
Wed, Oct. 29, 2025 5:00 PM - 6:00 PM